Where to Find Us

WE ARE CLOSED FROM NOV 26 - DECEMBER 2023. SEE YOU JANUARY 2024!

Partners 

  • The Korean Rose - Ube and Pandan Cookies
  • Midtown Mercantile Merchants - Cookies and Treats (Starting October 1st)

 

October Market Schedule - Schedule Subject to Change!

October 1 - Ding Tea Irvington | Sunday | 2 pm - 8 pm | 910 W Irvington Rd

October 5 - Tucson Hop Shop | 5 pm - 9 pm

October 8 - Tucson Museum of Art | Sunday | 10 am - Sold Out

October 13 - Tucson Meet Yourself | Friday | 

October 14 - Tucson Meet Yourself | Saturday | 

October 15 - Tucson Meet Yourself | Sunday | 

October 19 - Tucson Hop Shop | 5 pm - Sold Out

October 21 - Oro Valley Farmers Market | Saturday | 9 am - Sold Out

October 22 - St Philips Plaza Market | Sunday | 10 am - 3 pm

October 27 - Button Brew House | Friday | 5 pm - 9 pm

October 28 - Oro Valley Farmers Market | Saturday | 9 am - Sold Out

October 29 - Filipino Food Day | Sunday | 10 am - Sold Out | Hello Cafe

November Market Schedule

November 4 - TenWest Street Fest | Saturday | 12 noon - 7 pm | 6th Ave and 7th St.

November 5 - St Philips Plaza Market | Sunday | 10 am - 3 pm

November 11 - Oro Valley Farmers Market | Saturday | 9 am - Sold Out

November 12 St Philips Plaza Market | Sunday | 10 am - 3 pm

November 18 - Oro Valley Farmers Market | Saturday | 9 am - Sold Out

November 19 - Tucson Museum of Art Fall Artisans Market | Sunday | 10 am - 5 pm

November 25 - Oro Valley Farmers Market | Saturday | 9 am - Sold Out

November 26 - Made in Tucson Market | Sunday | 

CLOSED IN DECEMBER. SEE YOU ON JANUARY!

January Market Schedule - 2024

January 6 - Tucson Trades Market | Saturday